Trade Estimator Kit • Contractor Estimate & Takeoff Templates
Pro Flooring & Coating Contractor Bid + Takeoff Excel Workbook
Multi-tab Excel & Google Sheets workbook with automated 100%-solids epoxy/polyaspartic gallon formulas, flake coverage calculator, 50-state labor lookup, and printable client proposal.
What's Included in This Multi-Tab Workbook
Compatible with Microsoft Excel (.xls/.xlsx), Google Sheets, Apple Numbers, and includes a formatted Printable PDF Compliance Binder View.
- Tab 1: Bid & Material Takeoff (9 pre-built rows) Included
- Tab 2: Pre-Job Slab Checklist (6 pre-built rows) Included
- Tab 3: 50-State Labor Benchmarks (50 pre-built rows) Included
- 50-State 2026 Rate & Statutory Lookup Table Included
- Print-Ready Client / Compliance Binder View Included
Instant Digital Download
$19 One-Time (Zero Monthly Fees)
Includes 3 pre-built tabs + 50-state lookup data
Save 15+ hours of spreadsheet engineering. Every row below is pre-populated so you can plug in your numbers or print the compliance checklist immediately.
← Back to Free Interactive 50-State CalculatorInteractive Workbook Tab Preview & Printable Binder Sheets
Tab 1: Bid & Material Takeoff
| Line Item / Parameter | Input / Quantity | Unit | Unit Cost ($) | Extended Total ($) | Notes / Formula Guide |
|---|---|---|---|---|---|
| Project Floor Area | 480 | Sq Ft | 0 | 0 | Enter garage or commercial slab square footage |
| Moisture-Mitigating Primer (220 sf/gal) | 2.2 | Gallons | 68 | 149.6 | ASTM F1869 vapor barrier primer |
| 100%-Solids Epoxy Base Coat (160 sf/gal) | 3 | Gallons | 74 | 222 | High-build pigmented receiver coat |
| UV-Stable Polyaspartic Topcoat (175 sf/gal) | 2.8 | Gallons | 92 | 257.6 | Aliphatic UV-resistant clear topcoat |
| Decorative Vinyl Flake Broadcast (7 sf/lb) | 69 | Pounds | 3.1 | 213.9 | Full broadcast to refusal (1/4" or 1/8" blend) |
| Diamond Grinding & Crack Polyurea Filler | 480 | Sq Ft | 0.45 | 216 | CSP-2/CSP-3 mechanical profile + joint fill |
| Crew Installation Labor (2 Techs) | 11 | Hours | 85 | 935 | Grinding, vacuuming, base, scrape, topcoat |
| Target Contractor Overhead & Profit Margin | 1 | Lot | 980 | 980 | Target 33%–40% net profit margin |
| TOTAL TURNKEY CLIENT PROPOSAL PRICE | 480 | Sq Ft | 6.2 | 2974.1 | Final turnkey customer bid ($6.20/sq ft) |
Tab 2: Pre-Job Slab Checklist
| Inspection Step | Standard / Requirement | Status (Pass/Fail) | Measured Value | Corrective Action if Needed |
|---|---|---|---|---|
| 1. Concrete Age Verification | Minimum 28 days cure on new slabs | PASS | 90+ Days | Delay coating or use green-concrete primer |
| 2. Moisture Vapor Emission (MVER) | < 3 lbs / 1,000 sq ft / 24 hrs (or <75% RH) | PASS | 2.4 lbs | Upgrade to 2-coat MVB epoxy primer if >3 lbs |
| 3. Previous Sealer / Water Drop Test | Water absorbs within 60 seconds | PASS | 35 sec | Diamond grind with 16/30 grit metal bond segments |
| 4. Oil & Petroleum Contamination | Zero active grease saturation | PASS | Clean | Degrease + torch/poultice oil spots before grinding |
| 5. Spalling & Control Joint Inspection | All cracks chased with V-blade | PASS | 3 hairline cracks | Fill flush with rapid-cure polyurea + silica sand |
| 6. Ambient & Substrate Temperature | Slab 50°F–85°F, >5°F above dew point | PASS | 68°F Slab | Switch to cold-cure hardener if below 55°F |
Tab 3: 50-State Labor Benchmarks
| State | Abbr | Region | Labor Multiplier | Avg Contractor Rate ($/hr) | Climate & Coating Spec Note |
|---|---|---|---|---|---|
| Alabama | AL | South | 0.86 | 68 | High summer humidity requires moisture-mitigating epoxy primer on unsealed slabs. |
| Alaska | AK | West | 1.32 | 112 | Extreme freeze-thaw cycles require air-entrained concrete (6%+) and deep perimeter footings. |
| Arizona | AZ | West | 0.98 | 82 | Intense UV exposure demands UV-stable polyaspartic topcoats to prevent ambering. |
| Arkansas | AR | South | 0.84 | 65 | Moderate winters and humid summers favor early-morning concrete pours and mildew-resistant exterior washes. |
| California | CA | West | 1.38 | 118 | Strict AQMD low-VOC coating regulations (<50 g/L) and AB 12 1-month security deposit caps apply statewide. |
| Colorado | CO | West | 1.08 | 92 | High altitude UV and rapid freeze-thaw swings require 4,000+ PSI concrete and polyaspartic sealers. |
| Connecticut | CT | Northeast | 1.22 | 104 | Road de-icing salts require chemical-resistant urethane or polyaspartic garage topcoats. |
| Delaware | DE | South | 1.05 | 88 | Coastal humidity and high water tables require vapor barrier verification before slab coating. |
| Florida | FL | South | 0.96 | 80 | High hydrostatic vapor pressure in slabs requires 100%-solids moisture-vapor-barrier epoxy primer. |
| Georgia | GA | South | 0.94 | 78 | Red clay soil expansion and heavy organic pollen/algae growth drive high exterior soft-wash frequency. |
| Hawaii | HI | West | 1.42 | 124 | Marine salt air corrosion and freight surcharges significantly increase material landed costs. |
| Idaho | ID | West | 0.95 | 79 | Cold winter ground temperatures require cold-cure polyaspartic formulas for winter installations. |
| Illinois | IL | Midwest | 1.15 | 98 | Strict municipal landlord ordinances (Chicago RLTO) and heavy winter road salt protection required. |
| Indiana | IN | Midwest | 0.93 | 77 | Freeze-thaw concrete spalling protection makes penetrating silane-siloxane sealers high ROI. |
| Iowa | IA | Midwest | 0.91 | 75 | Deep 48-inch frost lines require reinforced perimeter footings and air-entrained mixes. |
Showing first 15 of 50 rows. Download the full .XLS workbook to view all 50 rows.